If you think your child is warm, the most important thing to do is to take the temperature with a thermometer. Feeling the child’s forehead is notoriously inaccurate; thermometers are readily available in almost any drug or sundrae store and are inexpensive.
A fever is:
Weight | Infant’s drops | Children’s suspension | Children’s chewables | Junior strength chewables |
80 mg/0.8ml | 160 mg/5 ml | 80 mgeach | 60 mgeach | |
Dropperful | Teaspoon | Tablet | Tablet/Caplet | |
6-11 Ibs. | 1/2 | |||
12-17 Ibs. | 1/2 | |||
18-23 Ibs. | 1 1/2 | 3/4 | ||
24-35 lbs. | 2 | 2 | ||
36-47 Ibs. | 1 1/2 | 3 | ||
48-59 Ibs. | 2 | ’4 | 2 | |
60-71 Ibs. | 2 1/2 | S | 21/2 | |
72-95 Ibs. | 3 | 6 | 3 | |
95+ Ibs. | 4 |
Weight | Infant’s drops | Children’s suspension | Chewable tablets 50 mg | Chewable tablets 100 mg |
Dropperful | Teaspoon | Tablet | Tablet | |
12-17 Ibs. | 1 | 1/2 | ||
18-23 Ibs. | 2 | 1 | 2 |
|
24-35 Ibs. | 3 | 1 1/2 | 3 | 1 1/2 |
36-47 Ibs. | 2 | 4 | 2 | |
48-59 Ibs. | 2 1/2 | 5 | 2 1/2 | |
ó0-71 Ibs. | 3 | 6 | 3 | |
72-95 Ibs. | 4 | 8 | 4 |
The child may be given theappropriate ibuprofen dose every 8 (eight) hours.
Our office offers lactation assistance from a Board-Certified Lactation specialist, Tanefer Lumukanda, IBCLC. She is available for telephone, zoom consultation (http://taneferlc.com) as well as individual in-office consultations.
© Copyright 2025. Glenview Pediatrics.